<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>RPSEA</title>
<itunes:subtitle>RPSEA</itunes:subtitle>
<link>http://www.rpsea.org/en/rss</link>
<description>RPSEA RSS Feed. </description>
<itunes:author>RPSEA</itunes:author>
<image>
<url>http://www.rpsea.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.rpsea.org</link>
<title>RPSEA</title></image>
<itunes:image href="http://www.rpsea.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 RPSEA</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@rpsea.org</webMaster>
<pubDate>Tue, 13 May 2008 11:50:21 GMT</pubDate>
		<item>

			<category>Events</category>

			<link>http://www.rpsea.org/en/cev/?40</link>

			<title>Board Meeting - TBD</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.rpsea.org/en/cev/?40&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;Board Meeting - TBD&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20090915T050000Z&quot;&gt;15-Sep-09 0:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20090915T170000Z&quot;&gt;15-Sep-09 12:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.rpsea.org/en/calendarevents/add.asp&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.rpsea.org/en/cev/?40</guid>

			<pubDate>Fri, 02 Nov 2007 16:30:08 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.rpsea.org/en/cev/?39</link>

			<title>Board Meeting - Denver, Colorado</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.rpsea.org/en/cev/?39&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;Board Meeting - Denver, Colorado&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20090303T050000Z&quot;&gt;3-Mar-09 0:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20090303T170000Z&quot;&gt;3-Mar-09 12:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.rpsea.org/en/calendarevents/add.asp&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.rpsea.org/en/cev/?39</guid>

			<pubDate>Fri, 02 Nov 2007 16:29:20 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.rpsea.org/en/cev/?38</link>

			<title>Board Meeting - Sugar Land, Texas</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.rpsea.org/en/cev/?38&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;Board Meeting - Sugar Land, Texas&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080909T050000Z&quot;&gt;9-Sep-08 0:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080909T170000Z&quot;&gt;9-Sep-08 12:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.rpsea.org/en/calendarevents/add.asp&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.rpsea.org/en/cev/?38</guid>

			<pubDate>Fri, 02 Nov 2007 16:27:21 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.rpsea.org/en/cev/?86</link>

			<title>Low Impact Oil &#0038; Gas Operations in Environmentally Sensitive Areas Forum</title>

			<description>  Low Impact Oil &amp; Gas Operations in Environmentally Sensitive Areas Forum  Start Date: 30-May-08 8:30 AM  End Time:  30-May-08 3:00 PM  Location:  Texas A&amp;M University, Richardson Petroleum Engineering Building, Room 309, College Station, TX 77843-3116  Speaker:   Event Details: This forum will focus on how to reduce the environmental footprint of oil &amp; gas operations and environmentally friendly drilling systems. It will combine a Crisman Institute briefing of the Texas A&amp;M industry joint venture together with a technical discussion of the needs for low impact operations.  A distinguished panel of experts has been assembled to discuss and address specifics in environmentally friendly drilling systems, optimizing surface options to land forms and assessing the public&#8217;s perception of O&amp;G activities in sensitive areas.  This forum will be the last of our series that will provide input to our 2009 annual planning process. While there will be additional forums this year, because of...
</description>

			<guid isPermaLink="false">http://www.rpsea.org/en/cev/?86</guid>

			<pubDate>Mon, 28 Apr 2008 19:58:05 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.rpsea.org/en/cev/?87</link>

			<title>Texas A&#0038;M Disappearing Roads Competition</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.rpsea.org/en/cev/?87&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;Texas A&amp;M Disappearing Roads Competition&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080529T130000Z&quot;&gt;29-May-08 8:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080529T183000Z&quot;&gt;29-May-08 1:30 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Richardson Petroleum Engineering Building, Room 309, College Station, TX 77843-3116&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;p align=&quot;left&quot;&gt;&lt;font size=&quot;3&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;8:00 &#8211; 8:30 a.m. Coffee and Registration&lt;/span&gt;&lt;/p&gt;
&lt;p align=&quot;left&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;(Judges meet to review judging criteria/process)&lt;/span&gt;&lt;/p&gt;
&lt;p align=&quot;left&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;9:00 &#8211; 9:45 a.m. Introductory Remarks&lt;/span&gt;&lt;/p&gt;
&lt;p align=&quot;left&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;9:45 &#8211; 10:30 a.m. Team 1 Presentation&lt;/span&gt;&lt;/p&gt;
&lt;p align=&quot;left&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;10:30 &#8211; 10:45 a.m.Break&lt;/span&gt;&lt;/p&gt;
&lt;p align=&quot;left&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;10:45 &#8211; 11:30 a.m. Team 2 Presentation&lt;/span&gt;&lt;/p&gt;
&lt;p align=&quot;left&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;11:30 &#8211; 12:15 a.m. Preview of next competition&lt;/span&gt;&lt;/p&gt;
&lt;p align=&quot;left&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;(Judges meet in a separate room to select winner)&lt;/span&gt;&lt;/p&gt;
&lt;p align=&quot;left&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;12:15 &#8211; 1:30 p.m. Luncheon&lt;/span&gt;&lt;/p&gt;
&lt;p align=&quot;left&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;1:30 p.m. Announcement of awards&lt;/span&gt;&lt;/p&gt;
&lt;/font&gt;&lt;font size=&quot;3&quot;&gt;
&lt;p align=&quot;left&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Tours (Messina Hoff Winery or George Bush Library) are available after the awards.&lt;/span&gt;&lt;/p&gt;
&lt;p align=&quot;left&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Reservations for tours required.&lt;/span&gt;&lt;/font&gt;&lt;font size=&quot;4&quot;&gt;&lt;/p&gt;
&lt;/font&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Richardson Petroleum Engineering Building, Room 309
&lt;br/&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;3116 TAMU - 507 Richardson Building&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;College Station&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77843-3116&lt;/span&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.rpsea.org/en/cev/?87</guid>

			<pubDate>Mon, 28 Apr 2008 20:36:35 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.rpsea.org/en/cev/?89</link>

			<title>The Making of Energy Policy: Where Are We Going? Conference</title>

			<description>  The Making of Energy Policy: Where Are We Going? Conference  Start Date: 27-May-08 8:00 AM  End Time:  27-May-08 5:30 PM  Location:  Lea County Event Center, Hobbs, NM 88240  Speaker:   Event Details: Presented by New Mexico Center for Energy Policy   This is the first national energy policy conference inspired by an energy-producing community &#8211; Hobbs, New Mexico. Cornerstone papers will deal with The Nuclear Renaissance, Oil and Gas: Reality and Projections and Energy, Technology and Climate Change. The DOE&#8217;s Office of Petroleum Reserves will make a presentation on unconventional fules.   Please Note:   RPSEA members Robert Gallagher, president of New Mexico Oil and Gas Association, and Dr. Van Romero, vice president for Research and Economic Development New Mexico Tech, are presenting at 1:30 p.m. and 2:45 p.m.     To view the brochure, click here.    To register, click here: nmcep.nmt.edu/ or call 1.575.624.7729.      Lea County Event Center   5101 Lovington Highway Hobbs, NM...
</description>

			<guid isPermaLink="false">http://www.rpsea.org/en/cev/?89</guid>

			<pubDate>Thu, 01 May 2008 15:38:29 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.rpsea.org/en/cev/?83</link>

			<title>RPSEA Forum at the 2008 International Coalbed &#0038; Shale Gas Symposium</title>

			<description>  RPSEA Forum at the 2008 International Coalbed &amp; Shale Gas Symposium  Start Date: 21-May-08 8:00 AM  End Time:  21-May-08 5:00 PM  Location:  Bryant Conference Center, University of Alabama, Tuscaloosa, Alabama 35487  Speaker:   Event Details: University of Alabama &amp; RPSEA Forum is in conjuntion with the 2008 International Coalbed &amp; Shale Gas Symposium   PRESIDER: Charles Willis, President and General Manager,  Black Warrior Methane Corp., Brookwood, AL    Research Partnership to Secure Energy for America (RPSEA), the Energy Policy Act  Mike Ming, President of RPSEA   Gas Shale Potential of Alabama  Jack C. Pashin, Geological Survey of Alabama     Gas Shale Stimulation  P.E. Clark, Chemical and Biological Engineering, The University of Alabama   Current and Evolving Issues Pertaining to Produced Water and the Ongoing Development of Coal Bed Methane  J. D. Arthur and B. G. Langhus, ALL Consulting   Presentations about Research/Technology Needs in Coalbed  Methane and Shale Gas ...
</description>

			<guid isPermaLink="false">http://www.rpsea.org/en/cev/?83</guid>

			<pubDate>Tue, 15 Apr 2008 15:00:52 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.rpsea.org/en/cev/?80</link>

			<title>More Bytes &#0038; More Barrels - 2008 Digital Energy Conference &#0038; Exhibition</title>

			<description>  More Bytes &amp; More Barrels - 2008 Digital Energy Conference &amp; Exhibition  Start Date: 20-May-08 7:00 AM  End Time:  21-May-08 5:00 PM  Location:  Marriott Westchase, Houston, TX 77042  Speaker:   Event Details: The SPE Gulf Coast Section is pleased to announce the 2008 Digital Energy Conference and Exhibition, to be held on May 20 and 21 at the Marriott Westchase in Houston Texas.  As with prior years the conference will focus on leading edge applications of computing and communications technology to the upstream oil and gas business. It is an important occasion for E&amp;P professionals to gather with IT experts to better understand the opportunities and challenges.  This year,both the Society of Exploration Geophysicists and the Geophysical Society of Houston are participants. This broadens the conference to include all applications of IT to our business.   The Chairman of the Conference is Don Paul, VP and CTO of Chevron. Mehrzad Mahdavi, VP Global Security with Schlumberger and Chair...
</description>

			<guid isPermaLink="false">http://www.rpsea.org/en/cev/?80</guid>

			<pubDate>Thu, 20 Mar 2008 19:49:08 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.rpsea.org/en/cev/?88</link>

			<title>2008 International Coalbed &#0038; Shale Gas Symposium</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.rpsea.org/en/cev/?88&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;2008 International Coalbed &amp; Shale Gas Symposium&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080519T130000Z&quot;&gt;19-May-08 8:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080523T223000Z&quot;&gt;23-May-08 5:30 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Bryant Conference Center, University of Alabama, Tuscaloosa, AL 35487&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;span style=&quot;font-family: 'Arial','sans-serif'&quot;&gt;The focus of this symposium is on accurate delineation and efficient recovery of both mine-related and stand-alone coalbed methane resources worldwide. While the majority of the papers presented relate to coalbed methane, this meeting provides a wonderful opportunity for interdisciplinary examination of diverse technologies concerning coalbed methane and shale gas.&lt;/span&gt;
&lt;div&gt;&lt;span style=&quot;font-family: 'Arial','sans-serif'&quot;&gt;&lt;br&gt;
Click here for the agenda:&amp;nbsp; &lt;font face=&quot;Arial&quot;&gt;&lt;a href=&quot;http://www.coalbed.ua.edu/agenda.html&quot;&gt;http://www.coalbed.ua.edu/agenda.html&lt;/a&gt;.&lt;/font&gt;
&lt;div&gt;&lt;br&gt;
&lt;/span&gt;&amp;nbsp;&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Bryant Conference Center, University of Alabama
&lt;br/&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;240 Paul Bryant Drive&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Tuscaloosa&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;AL&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;35487&lt;/span&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.rpsea.org/en/cev/?88</guid>

			<pubDate>Thu, 01 May 2008 15:16:27 GMT</pubDate>

		</item>

		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?84</link>
			<title>RPSEA Announces Projects for the Ultra-Deepwater Program</title>
			<description> New Department of Energy and Privately Funded Research Will Help Meet U.S. Energy Demand and Lower Costs for Consumers    SUGAR LAND, Texas--(BUSINESS WIRE)--The Research Partnership to Secure Energy for America (RPSEA) announced today that eight proposals have been selected for negotiations leading to an award under the Ultra-Deepwater (UDW) Program. This program is focused on increasing the supply of natural gas and other petroleum resources in the U.S. in an environmentally responsible way.  The 2007 Ultra-Deepwater Program is designed to bring the resources of America&#8217;s leading universities, research institutions and technology innovators to bear on reducing costs, increasing efficiency, improving safety, and minimizing environmental impacts of domestic production, said RPSEA President C. Michael Ming. Accelerating the time to first production and building the intellectual capability in the research community for these strategically important resources is vital to meet the... 
&lt;br&gt;&lt;br&gt;7-May-08 7:00 AM
</description>
			<itunes:subtitle>RPSEA Announces Projects for the Ultra-Deepwater Program</itunes:subtitle>
			<itunes:summary> New Department of Energy and Privately Funded Research Will Help Meet U.S. Energy Demand and Lower Costs for Consumers    SUGAR LAND, Texas--(BUSINESS WIRE)--The Research Partnership to Secure Energy for America (RPSEA) announced today that eight proposals have been selected for negotiations leading to an award under the Ultra-Deepwater (UDW) Program. This program is focused on increasing the supply of natural gas and other petroleum resources in the U.S. in an environmentally responsible way.  The 2007 Ultra-Deepwater Program is designed to bring the resources of America&#8217;s leading universities, research institutions and technology innovators to bear on reducing costs, increasing efficiency, improving safety, and minimizing environmental impacts of domestic production, said RPSEA President C. Michael Ming. Accelerating the time to first production and building the intellectual capability in the research community for these strategically important resources is vital to meet the...</itunes:summary>
			<guid isPermaLink="false">http://www.rpsea.org/en/art/?84</guid>
			<author>noemail@rpsea.org</author>
			<pubDate>Wed, 07 May 2008 12:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?68</link>
			<title>RPSEA Selects Projects for the Unconventional Resources Program</title>
			<description> New Research Will Help Meet U.S. Energy Demand and Lower Costs for Consumers    SUGAR LAND, Texas--(BUSINESS WIRE)--The Research Partnership to Secure Energy for America (RPSEA) announced today that nineteen proposals have been selected for negotiations leading to an award under the Unconventional Resources Program focused on increasing the supply of domestic natural gas and other petroleum resources.  The selected projects will provide the technology to enable the substantial domestic resource base of clean-burning unconventional natural gas to make an increasingly important contribution to the nation&#8217;s energy needs, said RPSEA President C. Michael Ming. The 2007 Unconventional Resources Program is designed to bring the resources of America&#8217;s leading universities, research institutions and technology innovators to bear on the development of gas shales, tight gas sands and coalbed methane resources by reducing costs, increasing efficiency, improving safety, and minimizing... 
&lt;br&gt;&lt;br&gt;12-Mar-08 6:00 PM
</description>
			<itunes:subtitle>RPSEA Selects Projects for the Unconventional Resources Program</itunes:subtitle>
			<itunes:summary> New Research Will Help Meet U.S. Energy Demand and Lower Costs for Consumers    SUGAR LAND, Texas--(BUSINESS WIRE)--The Research Partnership to Secure Energy for America (RPSEA) announced today that nineteen proposals have been selected for negotiations leading to an award under the Unconventional Resources Program focused on increasing the supply of domestic natural gas and other petroleum resources.  The selected projects will provide the technology to enable the substantial domestic resource base of clean-burning unconventional natural gas to make an increasingly important contribution to the nation&#8217;s energy needs, said RPSEA President C. Michael Ming. The 2007 Unconventional Resources Program is designed to bring the resources of America&#8217;s leading universities, research institutions and technology innovators to bear on the development of gas shales, tight gas sands and coalbed methane resources by reducing costs, increasing efficiency, improving safety, and minimizing...</itunes:summary>
			<guid isPermaLink="false">http://www.rpsea.org/en/art/?68</guid>
			<pubDate>Wed, 12 Mar 2008 23:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?66</link>
			<title>DOE Currently Soliciting Nominations to the FACA Committees</title>
			<description> The U.S. Department of Energys (DOE) Office of Fossil Energy is now soliciting nominations for candidates to serve as members on one of two federal advisory committees chartered under the Energy Policy Act of 2005 (EPACT), Subtitle J, section 999D. The Advisory Committees will advise the Secretary of Energy on research programs related to ultra-deepwater and unconventional petroleum resources technology. These programs will develop and implement research, development, demonstration, and commercial application of technologies for ultra-deepwater and unconventional natural gas and other petroleum resources exploration and production.    Nominations for either of these committees must be received by May 2, 2008. Qualifications for membership are subject to the Federal Advisory Committee Act and to additional qualifications stated in the above referenced subtitle of EPACT.    Members will be appointed by the Secretary of Energy, and will serve approximately two years. The first meetings... 
&lt;br&gt;&lt;br&gt;11-Mar-08 6:00 AM
</description>
			<itunes:subtitle>DOE Currently Soliciting Nominations to the FACA Committees</itunes:subtitle>
			<itunes:summary> The U.S. Department of Energys (DOE) Office of Fossil Energy is now soliciting nominations for candidates to serve as members on one of two federal advisory committees chartered under the Energy Policy Act of 2005 (EPACT), Subtitle J, section 999D. The Advisory Committees will advise the Secretary of Energy on research programs related to ultra-deepwater and unconventional petroleum resources technology. These programs will develop and implement research, development, demonstration, and commercial application of technologies for ultra-deepwater and unconventional natural gas and other petroleum resources exploration and production.    Nominations for either of these committees must be received by May 2, 2008. Qualifications for membership are subject to the Federal Advisory Committee Act and to additional qualifications stated in the above referenced subtitle of EPACT.    Members will be appointed by the Secretary of Energy, and will serve approximately two years. The first meetings...</itunes:summary>
			<guid isPermaLink="false">http://www.rpsea.org/en/art/?66</guid>
			<pubDate>Tue, 11 Mar 2008 11:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?61</link>
			<title>RPSEA Selects Projects for the Small Producer Program</title>
			<description>   New Research Will Help Meet U.S. Energy Demand and Lower Costs for Consumers    SUGAR LAND, Texas--(BUSINESS WIRE)--The Research Partnership to Secure Energy for America (RPSEA) announced today that seven proposals have been selected for negotiations leading to an award under the $3.2 million RPSEA Small Producer Program. This program, which focuses on the technology challenges of small producers, targets in its 2007 Annual Plan advancing technology for mature fields.  The selected projects will provide the technology to enable small producers to extract the maximum amount of oil and natural gas out of their existing asset base and continue to make their important contribution to the nation&#8217;s energy needs, said RPSEA President C. Michael Ming. The Small Producer Program is designed to bring the resources of America&#8217;s leading universities, research institutions and technology innovators to bear on the problems facing small producers trying to enhance production from mature fields.... 
&lt;br&gt;&lt;br&gt;20-Feb-08 1:45 PM
</description>
			<itunes:subtitle>RPSEA Selects Projects for the Small Producer Program</itunes:subtitle>
			<itunes:summary>   New Research Will Help Meet U.S. Energy Demand and Lower Costs for Consumers    SUGAR LAND, Texas--(BUSINESS WIRE)--The Research Partnership to Secure Energy for America (RPSEA) announced today that seven proposals have been selected for negotiations leading to an award under the $3.2 million RPSEA Small Producer Program. This program, which focuses on the technology challenges of small producers, targets in its 2007 Annual Plan advancing technology for mature fields.  The selected projects will provide the technology to enable small producers to extract the maximum amount of oil and natural gas out of their existing asset base and continue to make their important contribution to the nation&#8217;s energy needs, said RPSEA President C. Michael Ming. The Small Producer Program is designed to bring the resources of America&#8217;s leading universities, research institutions and technology innovators to bear on the problems facing small producers trying to enhance production from mature fields....</itunes:summary>
			<guid isPermaLink="false">http://www.rpsea.org/en/art/?61</guid>
			<pubDate>Wed, 20 Feb 2008 19:45:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?55</link>
			<title>See RPSEA Board Members Richard Haut and Tom Williams featured in the Wall Street Journal</title>
			<description>&lt;div&gt;&lt;span style=&quot;font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;&lt;v:shapetype id=&quot;_x0000_t75&quot; stroked=&quot;f&quot; filled=&quot;f&quot; path=&quot;m@4@5l@4@11@9@11@9@5xe&quot; o:preferrelative=&quot;t&quot; o:spt=&quot;75&quot; coordsize=&quot;21600,21600&quot;&gt;Click on the Wall Street Journal link to see the entire article&amp;nbsp;&lt;/v:shapetype&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;a href=&quot;http://online.wsj.com/public/article_print/SB120248983308854139.html&quot; target=&quot;_blank&quot;&gt;
&lt;div style=&quot;font-size: 14pt&quot; align=&quot;center&quot;&gt;Wall Street Journal&lt;/div&gt;
&lt;/a&gt;&lt;/span&gt;
 
&lt;br&gt;&lt;br&gt;11-Feb-08 9:00 AM
</description>
			<itunes:subtitle>See RPSEA Board Members Richard Haut and Tom Williams featured in the Wall Street Journal</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&lt;span style=&quot;font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;&lt;v:shapetype id=&quot;_x0000_t75&quot; stroked=&quot;f&quot; filled=&quot;f&quot; path=&quot;m@4@5l@4@11@9@11@9@5xe&quot; o:preferrelative=&quot;t&quot; o:spt=&quot;75&quot; coordsize=&quot;21600,21600&quot;&gt;Click on the Wall Street Journal link to see the entire article&amp;nbsp;&lt;/v:shapetype&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;a href=&quot;http://online.wsj.com/public/article_print/SB120248983308854139.html&quot; target=&quot;_blank&quot;&gt;
&lt;div style=&quot;font-size: 14pt&quot; align=&quot;center&quot;&gt;Wall Street Journal&lt;/div&gt;
&lt;/a&gt;&lt;/span&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.rpsea.org/en/art/?55</guid>
			<pubDate>Mon, 11 Feb 2008 15:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?8</link>
			<title>NEWSALERT:  RPSEA Receives Strong Response to Initial Requests for Proposal</title>
			<description> SUGAR LAND, Texas--(BUSINESS WIRE)--The Research Partnership to Secure Energy for America (RPSEA) is pleased to announce a strong response to the two initial FY2007 Requests for Proposals (RFPs) issued under the Ultra-Deepwater and Unconventional Natural Gas and Other Petroleum Resources Research and Development Program. RPSEA is under contract with the U.S. Department of Energy&#8217;s (DOE) National Energy Technology Laboratory (NETL) to administer this program which is authorized by the Energy Policy Act of 2005. The two initial RFPs, which were for RPSEA&#8217;s Unconventional Onshore Program and Small Producer Program, were released on October 17, 2007, with responses due December 3, 2007. Proposals received are well in excess of the available funding for both programs. A total of 50 proposals were received in response to the $13.9 million Unconventional Onshore Program which focuses on gas shales, coal bed methane produced water, and tight gas sands. A total of 17 proposals were received... 
&lt;br&gt;&lt;br&gt;19-Dec-07 7:00 AM
</description>
			<itunes:subtitle>NEWSALERT:  RPSEA Receives Strong Response to Initial Requests for Proposal</itunes:subtitle>
			<itunes:summary> SUGAR LAND, Texas--(BUSINESS WIRE)--The Research Partnership to Secure Energy for America (RPSEA) is pleased to announce a strong response to the two initial FY2007 Requests for Proposals (RFPs) issued under the Ultra-Deepwater and Unconventional Natural Gas and Other Petroleum Resources Research and Development Program. RPSEA is under contract with the U.S. Department of Energy&#8217;s (DOE) National Energy Technology Laboratory (NETL) to administer this program which is authorized by the Energy Policy Act of 2005. The two initial RFPs, which were for RPSEA&#8217;s Unconventional Onshore Program and Small Producer Program, were released on October 17, 2007, with responses due December 3, 2007. Proposals received are well in excess of the available funding for both programs. A total of 50 proposals were received in response to the $13.9 million Unconventional Onshore Program which focuses on gas shales, coal bed methane produced water, and tight gas sands. A total of 17 proposals were received...</itunes:summary>
			<guid isPermaLink="false">http://www.rpsea.org/en/art/?8</guid>
			<author>noemail@rpsea.org</author>
			<pubDate>Wed, 19 Dec 2007 13:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?39</link>
			<title>Consortium Adds New Dimension to Research Efforts</title>
