<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>RPSEA</title>
<itunes:subtitle>RPSEA</itunes:subtitle>
<link>http://www.rpsea.org/en/rss</link>
<description>RPSEA RSS Feed. </description>
<itunes:author>RPSEA</itunes:author>
<image>
<url>http://www.rpsea.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.rpsea.org</link>
<title>RPSEA</title></image>
<itunes:image href="http://www.rpsea.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 RPSEA</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@rpsea.org</webMaster>
<pubDate>Tue, 13 May 2008 11:48:08 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?84</link>
			<title>RPSEA Announces Projects for the Ultra-Deepwater Program</title>
			<description> New Department of Energy and Privately Funded Research Will Help Meet U.S. Energy Demand and Lower Costs for Consumers    SUGAR LAND, Texas--(BUSINESS WIRE)--The Research Partnership to Secure Energy for America (RPSEA) announced today that eight proposals have been selected for negotiations leading to an award under the Ultra-Deepwater (UDW) Program. This program is focused on increasing the supply of natural gas and other petroleum resources in the U.S. in an environmentally responsible way.  The 2007 Ultra-Deepwater Program is designed to bring the resources of America&#8217;s leading universities, research institutions and technology innovators to bear on reducing costs, increasing efficiency, improving safety, and minimizing environmental impacts of domestic production, said RPSEA President C. Michael Ming. Accelerating the time to first production and building the intellectual capability in the research community for these strategically important resources is vital to meet the... 
&lt;br&gt;&lt;br&gt;7-May-08 7:00 AM
</description>
			<itunes:subtitle>RPSEA Announces Projects for the Ultra-Deepwater Program</itunes:subtitle>
			<itunes:summary> New Department of Energy and Privately Funded Research Will Help Meet U.S. Energy Demand and Lower Costs for Consumers    SUGAR LAND, Texas--(BUSINESS WIRE)--The Research Partnership to Secure Energy for America (RPSEA) announced today that eight proposals have been selected for negotiations leading to an award under the Ultra-Deepwater (UDW) Program. This program is focused on increasing the supply of natural gas and other petroleum resources in the U.S. in an environmentally responsible way.  The 2007 Ultra-Deepwater Program is designed to bring the resources of America&#8217;s leading universities, research institutions and technology innovators to bear on reducing costs, increasing efficiency, improving safety, and minimizing environmental impacts of domestic production, said RPSEA President C. Michael Ming. Accelerating the time to first production and building the intellectual capability in the research community for these strategically important resources is vital to meet the...</itunes:summary>
			<guid isPermaLink="false">http://www.rpsea.org/en/art/?84</guid>
			<author>noemail@rpsea.org</author>
			<pubDate>Wed, 07 May 2008 12:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?68</link>
			<title>RPSEA Selects Projects for the Unconventional Resources Program</title>
			<description> New Research Will Help Meet U.S. Energy Demand and Lower Costs for Consumers    SUGAR LAND, Texas--(BUSINESS WIRE)--The Research Partnership to Secure Energy for America (RPSEA) announced today that nineteen proposals have been selected for negotiations leading to an award under the Unconventional Resources Program focused on increasing the supply of domestic natural gas and other petroleum resources.  The selected projects will provide the technology to enable the substantial domestic resource base of clean-burning unconventional natural gas to make an increasingly important contribution to the nation&#8217;s energy needs, said RPSEA President C. Michael Ming. The 2007 Unconventional Resources Program is designed to bring the resources of America&#8217;s leading universities, research institutions and technology innovators to bear on the development of gas shales, tight gas sands and coalbed methane resources by reducing costs, increasing efficiency, improving safety, and minimizing... 
&lt;br&gt;&lt;br&gt;12-Mar-08 6:00 PM
</description>
			<itunes:subtitle>RPSEA Selects Projects for the Unconventional Resources Program</itunes:subtitle>
			<itunes:summary> New Research Will Help Meet U.S. Energy Demand and Lower Costs for Consumers    SUGAR LAND, Texas--(BUSINESS WIRE)--The Research Partnership to Secure Energy for America (RPSEA) announced today that nineteen proposals have been selected for negotiations leading to an award under the Unconventional Resources Program focused on increasing the supply of domestic natural gas and other petroleum resources.  The selected projects will provide the technology to enable the substantial domestic resource base of clean-burning unconventional natural gas to make an increasingly important contribution to the nation&#8217;s energy needs, said RPSEA President C. Michael Ming. The 2007 Unconventional Resources Program is designed to bring the resources of America&#8217;s leading universities, research institutions and technology innovators to bear on the development of gas shales, tight gas sands and coalbed methane resources by reducing costs, increasing efficiency, improving safety, and minimizing...</itunes:summary>
			<guid isPermaLink="false">http://www.rpsea.org/en/art/?68</guid>
			<pubDate>Wed, 12 Mar 2008 23:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?66</link>
			<title>DOE Currently Soliciting Nominations to the FACA Committees</title>
			<description> The U.S. Department of Energys (DOE) Office of Fossil Energy is now soliciting nominations for candidates to serve as members on one of two federal advisory committees chartered under the Energy Policy Act of 2005 (EPACT), Subtitle J, section 999D. The Advisory Committees will advise the Secretary of Energy on research programs related to ultra-deepwater and unconventional petroleum resources technology. These programs will develop and implement research, development, demonstration, and commercial application of technologies for ultra-deepwater and unconventional natural gas and other petroleum resources exploration and production.    Nominations for either of these committees must be received by May 2, 2008. Qualifications for membership are subject to the Federal Advisory Committee Act and to additional qualifications stated in the above referenced subtitle of EPACT.    Members will be appointed by the Secretary of Energy, and will serve approximately two years. The first meetings... 
&lt;br&gt;&lt;br&gt;11-Mar-08 6:00 AM
</description>
			<itunes:subtitle>DOE Currently Soliciting Nominations to the FACA Committees</itunes:subtitle>
			<itunes:summary> The U.S. Department of Energys (DOE) Office of Fossil Energy is now soliciting nominations for candidates to serve as members on one of two federal advisory committees chartered under the Energy Policy Act of 2005 (EPACT), Subtitle J, section 999D. The Advisory Committees will advise the Secretary of Energy on research programs related to ultra-deepwater and unconventional petroleum resources technology. These programs will develop and implement research, development, demonstration, and commercial application of technologies for ultra-deepwater and unconventional natural gas and other petroleum resources exploration and production.    Nominations for either of these committees must be received by May 2, 2008. Qualifications for membership are subject to the Federal Advisory Committee Act and to additional qualifications stated in the above referenced subtitle of EPACT.    Members will be appointed by the Secretary of Energy, and will serve approximately two years. The first meetings...</itunes:summary>
			<guid isPermaLink="false">http://www.rpsea.org/en/art/?66</guid>
			<pubDate>Tue, 11 Mar 2008 11:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?61</link>
			<title>RPSEA Selects Projects for the Small Producer Program</title>
			<description>   New Research Will Help Meet U.S. Energy Demand and Lower Costs for Consumers    SUGAR LAND, Texas--(BUSINESS WIRE)--The Research Partnership to Secure Energy for America (RPSEA) announced today that seven proposals have been selected for negotiations leading to an award under the $3.2 million RPSEA Small Producer Program. This program, which focuses on the technology challenges of small producers, targets in its 2007 Annual Plan advancing technology for mature fields.  The selected projects will provide the technology to enable small producers to extract the maximum amount of oil and natural gas out of their existing asset base and continue to make their important contribution to the nation&#8217;s energy needs, said RPSEA President C. Michael Ming. The Small Producer Program is designed to bring the resources of America&#8217;s leading universities, research institutions and technology innovators to bear on the problems facing small producers trying to enhance production from mature fields.... 
&lt;br&gt;&lt;br&gt;20-Feb-08 1:45 PM
</description>
			<itunes:subtitle>RPSEA Selects Projects for the Small Producer Program</itunes:subtitle>
			<itunes:summary>   New Research Will Help Meet U.S. Energy Demand and Lower Costs for Consumers    SUGAR LAND, Texas--(BUSINESS WIRE)--The Research Partnership to Secure Energy for America (RPSEA) announced today that seven proposals have been selected for negotiations leading to an award under the $3.2 million RPSEA Small Producer Program. This program, which focuses on the technology challenges of small producers, targets in its 2007 Annual Plan advancing technology for mature fields.  The selected projects will provide the technology to enable small producers to extract the maximum amount of oil and natural gas out of their existing asset base and continue to make their important contribution to the nation&#8217;s energy needs, said RPSEA President C. Michael Ming. The Small Producer Program is designed to bring the resources of America&#8217;s leading universities, research institutions and technology innovators to bear on the problems facing small producers trying to enhance production from mature fields....</itunes:summary>
			<guid isPermaLink="false">http://www.rpsea.org/en/art/?61</guid>
			<pubDate>Wed, 20 Feb 2008 19:45:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?55</link>
			<title>See RPSEA Board Members Richard Haut and Tom Williams featured in the Wall Street Journal</title>
			<description>&lt;div&gt;&lt;span style=&quot;font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;&lt;v:shapetype id=&quot;_x0000_t75&quot; stroked=&quot;f&quot; filled=&quot;f&quot; path=&quot;m@4@5l@4@11@9@11@9@5xe&quot; o:preferrelative=&quot;t&quot; o:spt=&quot;75&quot; coordsize=&quot;21600,21600&quot;&gt;Click on the Wall Street Journal link to see the entire article&amp;nbsp;&lt;/v:shapetype&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;a href=&quot;http://online.wsj.com/public/article_print/SB120248983308854139.html&quot; target=&quot;_blank&quot;&gt;
&lt;div style=&quot;font-size: 14pt&quot; align=&quot;center&quot;&gt;Wall Street Journal&lt;/div&gt;
&lt;/a&gt;&lt;/span&gt;
 
&lt;br&gt;&lt;br&gt;11-Feb-08 9:00 AM
</description>
			<itunes:subtitle>See RPSEA Board Members Richard Haut and Tom Williams featured in the Wall Street Journal</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&lt;span style=&quot;font-size: 12pt; font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;&lt;v:shapetype id=&quot;_x0000_t75&quot; stroked=&quot;f&quot; filled=&quot;f&quot; path=&quot;m@4@5l@4@11@9@11@9@5xe&quot; o:preferrelative=&quot;t&quot; o:spt=&quot;75&quot; coordsize=&quot;21600,21600&quot;&gt;Click on the Wall Street Journal link to see the entire article&amp;nbsp;&lt;/v:shapetype&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;a href=&quot;http://online.wsj.com/public/article_print/SB120248983308854139.html&quot; target=&quot;_blank&quot;&gt;
&lt;div style=&quot;font-size: 14pt&quot; align=&quot;center&quot;&gt;Wall Street Journal&lt;/div&gt;
&lt;/a&gt;&lt;/span&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.rpsea.org/en/art/?55</guid>
			<pubDate>Mon, 11 Feb 2008 15:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?8</link>
			<title>NEWSALERT:  RPSEA Receives Strong Response to Initial Requests for Proposal</title>
			<description> SUGAR LAND, Texas--(BUSINESS WIRE)--The Research Partnership to Secure Energy for America (RPSEA) is pleased to announce a strong response to the two initial FY2007 Requests for Proposals (RFPs) issued under the Ultra-Deepwater and Unconventional Natural Gas and Other Petroleum Resources Research and Development Program. RPSEA is under contract with the U.S. Department of Energy&#8217;s (DOE) National Energy Technology Laboratory (NETL) to administer this program which is authorized by the Energy Policy Act of 2005. The two initial RFPs, which were for RPSEA&#8217;s Unconventional Onshore Program and Small Producer Program, were released on October 17, 2007, with responses due December 3, 2007. Proposals received are well in excess of the available funding for both programs. A total of 50 proposals were received in response to the $13.9 million Unconventional Onshore Program which focuses on gas shales, coal bed methane produced water, and tight gas sands. A total of 17 proposals were received... 
&lt;br&gt;&lt;br&gt;19-Dec-07 7:00 AM
</description>
			<itunes:subtitle>NEWSALERT:  RPSEA Receives Strong Response to Initial Requests for Proposal</itunes:subtitle>
			<itunes:summary> SUGAR LAND, Texas--(BUSINESS WIRE)--The Research Partnership to Secure Energy for America (RPSEA) is pleased to announce a strong response to the two initial FY2007 Requests for Proposals (RFPs) issued under the Ultra-Deepwater and Unconventional Natural Gas and Other Petroleum Resources Research and Development Program. RPSEA is under contract with the U.S. Department of Energy&#8217;s (DOE) National Energy Technology Laboratory (NETL) to administer this program which is authorized by the Energy Policy Act of 2005. The two initial RFPs, which were for RPSEA&#8217;s Unconventional Onshore Program and Small Producer Program, were released on October 17, 2007, with responses due December 3, 2007. Proposals received are well in excess of the available funding for both programs. A total of 50 proposals were received in response to the $13.9 million Unconventional Onshore Program which focuses on gas shales, coal bed methane produced water, and tight gas sands. A total of 17 proposals were received...</itunes:summary>
			<guid isPermaLink="false">http://www.rpsea.org/en/art/?8</guid>
			<author>noemail@rpsea.org</author>
			<pubDate>Wed, 19 Dec 2007 13:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?39</link>
			<title>Consortium Adds New Dimension to Research Efforts</title>
			<description>&lt;div style=&quot;font-size: 12pt&quot;&gt;The nation&#8217;s oil and natural gas supply problem is the target of new federal legislation that will enhance historically successful government research programs with a new structure for increasing industry&#8217;s involvement in developing technology- based solutions. The Energy Policy Act of 2005 (EPAct) has led to a new, three-part approach that includes: &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;---Read More---&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;p align=&quot;center&quot;&gt;&lt;font style=&quot;font-size: 10pt&quot; face=&quot;HelveticaNeue&quot; size=&quot;1&quot;&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/files/96/GasTIPS%20Article.pdf&quot; target=&quot;_blank&quot;&gt;&lt;font style=&quot;font-size: 10pt&quot; face=&quot;HelveticaNeue&quot; size=&quot;1&quot;&gt;GasTIPS &#8226; Volume 13 &#8226; Number 1 &#8226; 2007&lt;/font&gt;&lt;/a&gt;&lt;/p&gt;
&lt;/font&gt;
 
&lt;br&gt;&lt;br&gt;1-Aug-07 4:00 PM
</description>
			<itunes:subtitle>Consortium Adds New Dimension to Research Efforts</itunes:subtitle>
			<itunes:summary>&lt;div style=&quot;font-size: 12pt&quot;&gt;The nation&#8217;s oil and natural gas supply problem is the target of new federal legislation that will enhance historically successful government research programs with a new structure for increasing industry&#8217;s involvement in developing technology- based solutions. The Energy Policy Act of 2005 (EPAct) has led to a new, three-part approach that includes: &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;---Read More---&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;p align=&quot;center&quot;&gt;&lt;font style=&quot;font-size: 10pt&quot; face=&quot;HelveticaNeue&quot; size=&quot;1&quot;&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/files/96/GasTIPS%20Article.pdf&quot; target=&quot;_blank&quot;&gt;&lt;font style=&quot;font-size: 10pt&quot; face=&quot;HelveticaNeue&quot; size=&quot;1&quot;&gt;GasTIPS &#8226; Volume 13 &#8226; Number 1 &#8226; 2007&lt;/font&gt;&lt;/a&gt;&lt;/p&gt;
&lt;/font&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.rpsea.org/en/art/?39</guid>
			<pubDate>Wed, 01 Aug 2007 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?26</link>
			<title>Major R&amp;D organization launched</title>
			<description>&lt;div&gt;&lt;em style=&quot;font-size: 12pt&quot;&gt;Developing new ultradeepwater, unconventional resources and smallproducer oriented technologies is the focus of the Research Partnership to Secure Energy for America (RPSEA).&lt;/em&gt;&lt;/em&gt; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;Author&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;hr style=&quot;width: 154px; height: 2px&quot; size=&quot;2&quot; /&gt;
&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;em&gt;C. Michael Ming&lt;/em&gt;, RPSEA&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In August 2005, President George W. Bush signed into law the Energy Policy Act of 2005. Included in the bill is the &#8220;Ultra-Deepwater and Unconventional Natural Gas and Other Petroleum Resources Research and Development Program,&#8221; a revolutionary initiative which will provide US $50 million per year for 10 years for the research, development, demonstration and commercial application of technologies to &#8220;maximize the value of natural gas and other petroleum resources, through reducing the cost and increasing the efficiency of exploration for and production of such resources, while improving safety and minimizing environmental impacts.&#8221; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;---Read More---&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span style=&quot;font-family: Times New Roman&quot;&gt;&lt;em&gt;As seen in the May 2007 issue of&lt;/em&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div style=&quot;font-family: Times New Roman&quot; align=&quot;center&quot;&gt;&lt;strong style=&quot;font-size: 24pt&quot;&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/files/94/EandP%20Article.pdf&quot; target=&quot;_blank&quot;&gt;
&lt;div style=&quot;font-family: Times New Roman&quot; align=&quot;center&quot;&gt;&lt;strong style=&quot;font-size: 24pt&quot;&gt;E&amp;amp;P&lt;/strong&gt;&lt;/div&gt;
&lt;/a&gt;&lt;/strong&gt;&lt;/div&gt;
 
&lt;br&gt;&lt;br&gt;1-May-07 12:00 PM
</description>
			<itunes:subtitle>Major R&amp;D organization launched</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&lt;em style=&quot;font-size: 12pt&quot;&gt;Developing new ultradeepwater, unconventional resources and smallproducer oriented technologies is the focus of the Research Partnership to Secure Energy for America (RPSEA).&lt;/em&gt;&lt;/em&gt; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;Author&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;hr style=&quot;width: 154px; height: 2px&quot; size=&quot;2&quot; /&gt;
&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;em&gt;C. Michael Ming&lt;/em&gt;, RPSEA&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In August 2005, President George W. Bush signed into law the Energy Policy Act of 2005. Included in the bill is the &#8220;Ultra-Deepwater and Unconventional Natural Gas and Other Petroleum Resources Research and Development Program,&#8221; a revolutionary initiative which will provide US $50 million per year for 10 years for the research, development, demonstration and commercial application of technologies to &#8220;maximize the value of natural gas and other petroleum resources, through reducing the cost and increasing the efficiency of exploration for and production of such resources, while improving safety and minimizing environmental impacts.&#8221; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;---Read More---&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span style=&quot;font-family: Times New Roman&quot;&gt;&lt;em&gt;As seen in the May 2007 issue of&lt;/em&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div style=&quot;font-family: Times New Roman&quot; align=&quot;center&quot;&gt;&lt;strong style=&quot;font-size: 24pt&quot;&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/files/94/EandP%20Article.pdf&quot; target=&quot;_blank&quot;&gt;
&lt;div style=&quot;font-family: Times New Roman&quot; align=&quot;center&quot;&gt;&lt;strong style=&quot;font-size: 24pt&quot;&gt;E&amp;amp;P&lt;/strong&gt;&lt;/div&gt;
&lt;/a&gt;&lt;/strong&gt;&lt;/div&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.rpsea.org/en/art/?26</guid>
			<pubDate>Tue, 01 May 2007 17:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?36</link>
			<title>Ultra-Deepwater and Unconventional Natural Gas and Other Petroleum Resources Program Consortium</title>
			<description>&lt;font color=&quot;#221e1f&quot; size=&quot;2&quot;&gt;
&lt;div&gt;Natural gas and crude oil provide two-thirds of our Nation&#8217;s primary energy supply and will continue to do so for at least the next several decades, even as we transition to a more sustainable energy future. The natural gas resource estimated to exist within the United States is large, but because this resource is increasingly harder to locate and produce, new technologies are required to extract it in a timely manner that will support a growing economy.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;hr style=&quot;width: 264px; height: 2px&quot; size=&quot;2&quot; /&gt;
&lt;/div&gt;
&lt;/font&gt;
&lt;div align=&quot;center&quot;&gt;---Read More---&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;br&gt;
&lt;/div&gt;
&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/files/95/NETL%20Fact%20Sheet%20Program%20Consortium.pdf&quot; target=&quot;_blank&quot;&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;Ultra-Deepwater and Unconventional&lt;/span&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;Natural Gas and Other Petroleum&lt;/span&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;Resources Program Consortium&lt;/span&gt;&lt;/div&gt;
&lt;/a&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;
&lt;div align=&quot;center&quot;&gt;&lt;br&gt;
(5.2 MB pdf)&lt;/div&gt;
&lt;/span&gt;
 
&lt;br&gt;&lt;br&gt;30-Apr-07 12:00 PM
</description>
			<itunes:subtitle>Ultra-Deepwater and Unconventional Natural Gas and Other Petroleum Resources Program Consortium</itunes:subtitle>
			<itunes:summary>&lt;font color=&quot;#221e1f&quot; size=&quot;2&quot;&gt;
&lt;div&gt;Natural gas and crude oil provide two-thirds of our Nation&#8217;s primary energy supply and will continue to do so for at least the next several decades, even as we transition to a more sustainable energy future. The natural gas resource estimated to exist within the United States is large, but because this resource is increasingly harder to locate and produce, new technologies are required to extract it in a timely manner that will support a growing economy.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;hr style=&quot;width: 264px; height: 2px&quot; size=&quot;2&quot; /&gt;
&lt;/div&gt;
&lt;/font&gt;
&lt;div align=&quot;center&quot;&gt;---Read More---&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;br&gt;
&lt;/div&gt;
&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;a href=&quot;http://www.rpsea.org/attachments/files/95/NETL%20Fact%20Sheet%20Program%20Consortium.pdf&quot; target=&quot;_blank&quot;&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;Ultra-Deepwater and Unconventional&lt;/span&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;Natural Gas and Other Petroleum&lt;/span&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;Resources Program Consortium&lt;/span&gt;&lt;/div&gt;
&lt;/a&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;
&lt;div align=&quot;center&quot;&gt;&lt;br&gt;
(5.2 MB pdf)&lt;/div&gt;
&lt;/span&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.rpsea.org/en/art/?36</guid>
			<author>noemail@rpsea.org</author>
			<pubDate>Mon, 30 Apr 2007 17:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.rpsea.org/en/art/?7</link>
			<title>RPSEA Wins Multi-year DoE Contract to Fund Research to Develop Domestic Supplies of Natural Gas</title>
			<description> FOR IMMEDIATE RELEASE   May 10, 2006   RPSEA Wins Multi-year DoE Contract to Fund Research to Develop Domestic Supplies of Natural Gas   (Washington, DC) &#8211; The Research Partnership to Secure Energy for America (RPSEA) today announced it has been selected to administer part of a new ten year, $50 million per year Department of Energy research program to develop new technologies to produce more abundant and affordable domestic energy supplies.  Developing cutting edge technologies to bring reliable sources of clean-burning, environmentally friendly, domestic natural gas to American consumers is exactly the kind of investment that the United States should be making today, especially in light of sharply rising energy costs, said C. Michael Ming, incoming president of RPSEA. We need to tap Americas finest minds in academia and industry to address our domestic energy needs. RPSEA is honored to be chosen by the Department to lead this critically important and unique public-private... 
&lt;br&gt;&lt;br&gt;10-May-06 8:00 AM
</description>
			<itunes:subtitle>RPSEA Wins Multi-year DoE Contract to Fund Research to Develop Domestic Supplies of Natural Gas</itunes:subtitle>
			<itunes:summary> FOR IMMEDIATE RELEASE   May 10, 2006   RPSEA Wins Multi-year DoE Contract to Fund Research to Develop Domestic Supplies of Natural Gas   (Washington, DC) &#8211; The Research Partnership to Secure Energy for America (RPSEA) today announced it has been selected to administer part of a new ten year, $50 million per year Department of Energy research program to develop new technologies to produce more abundant and affordable domestic energy supplies.  Developing cutting edge technologies to bring reliable sources of clean-burning, environmentally friendly, domestic natural gas to American consumers is exactly the kind of investment that the United States should be making today, especially in light of sharply rising energy costs, said C. Michael Ming, incoming president of RPSEA. We need to tap Americas finest minds in academia and industry to address our domestic energy needs. RPSEA is honored to be chosen by the Department to lead this critically important and unique public-private...</itunes:summary>
			<guid isPermaLink="false">http://www.rpsea.org/en/art/?7</guid>
			<pubDate>Wed, 10 May 2006 13:00:00 GMT</pubDate>
		</item>

</channel></rss>